Webtoon Entertainment Inc (WBTN) financials
Webtoon Entertainment revenue and earnings by year
Webtoon Entertainment's revenue was $1.38 billion in the fiscal year to December 31, 2025, up 2.5% from the year before. Net income was -$346 million, -25.0% of revenue. Since the fiscal year to December 31, 2022, revenue has grown 8.6% a year on average.
Fiscal years, each labelled by the calendar year it ended in.
Income statement, the last 4 fiscal years
| Fiscal year to | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 |
|---|---|---|---|---|
| Revenue | 1.38 | 1.35 | 1.28 | 1.08 |
| Revenue growth | 2.5% | 5.1% | 18.8% | — |
| Gross profit | 0.32 | 0.34 | 0.30 | 0.27 |
| Gross margin | 23.3% | 25.1% | 23.0% | 25.3% |
| Operating income | -0.06 | -0.10 | -0.04 | -0.11 |
| Operating margin | -4.6% | -7.5% | -2.8% | -10.6% |
| Net income | -0.35 | -0.14 | -0.12 | -0.13 |
| Net margin | -25.0% | -10.7% | -9.1% | -12.0% |
| Diluted EPS | -$2.66 | -$1.21 | — | — |
| Free cash flow | 0.00 | 0.01 | 0.01 | -0.14 |
Diluted EPS is stated in today's shares (adjusted for every split since). Quarterly statements and the income statement as a flow chart are in the app: open WBTN in Markets.
How Webtoon Entertainment makes money
Revenue by segment in the quarter to June 30, 2026, as the company reports it.
| Segment | Revenue | Share |
|---|---|---|
| Paid Content | $264M | 78.0% |
| Advertising | $47.1M | 13.9% |
| IP Adaptations | $27.4M | 8.1% |
See also: WBTN returns
No forecast, no recommendation. This page describes Webtoon Entertainment Inc from published data; it is not advice to buy, sell or hold any security.
Figures as of the close on Oct 30, 2026 unless a row says otherwise. Prices are split adjusted; returns include dividends reinvested. Data may be delayed. See the disclaimer and how TrendArc works.