Upwork Inc (UPWK) valuation
Upwork P/E ratio history
Upwork trades at 11.9 times its earnings over the last twelve months and 6.6 times the earnings analysts expect over the next twelve.
| Fiscal year ended | Price | EPS | P/E | Forward P/E |
|---|---|---|---|---|
| Dec 31, 2025 | $19.82 | $0.84 | 23.6 | 14.3 |
| Dec 31, 2024 | $16.35 | $1.52 | 10.8 | 14.1 |
| Dec 31, 2023 | $14.87 | — | n/m | 27.7 |
| Dec 31, 2022 | $10.44 | -$0.69 | n/m | — |
| Dec 31, 2021 | $34.16 | -$0.44 | n/m | — |
| Dec 31, 2020 | $34.52 | -$0.19 | n/m | — |
| Dec 31, 2019 | $10.67 | -$0.15 | n/m | — |
| Dec 31, 2018 | $18.11 | — | n/m | — |
n/m: not meaningful (a loss, or earnings close to zero). The daily P/E line is a chart indicator in the app.
Upwork valuation against its peers
| Company | Market value | P/E | Forward P/E | Price / sales |
|---|---|---|---|---|
| UpworkUPWK | $1.13B | 11.9 | 6.6 | 1.4 |
| TennantTNC | $1.13B | 63.9 | 14.0 | 0.9 |
| Genco Shipping And TradingGNK | $1.14B | 28.5 | 11.7 | 2.6 |
| Willdan GroupWLDN | $1.11B | 17.3 | 14.0 | 1.5 |
| Legalzoom ComLZ | $1.15B | 74.7 | 8.9 | 1.5 |
| BrightviewBV | $1.10B | — | 20.2 | 0.4 |
| LindsayLNN | $1.09B | 20.2 | 21.4 | 1.7 |
| Karat PackagingKRT | $1.08B | 21.6 | 21.4 | 2.2 |
| AmerescoAMRC | $1.07B | 39.1 | 14.1 | 0.5 |
| Peer median | 28.5 | 14.1 | 1.5 |
Reading these multiples
The P/E divides the share price by earnings per share over the last twelve months; the forward P/E divides it by the earnings analysts expect over the next twelve. Price to sales compares the company's market value with its revenue over the last twelve months. A multiple reads differently from one industry to the next, so the peer group above is the fairer comparison.
See also: UPWK financials · UPWK returns
No forecast, no recommendation. This page describes Upwork Inc from published data; it is not advice to buy, sell or hold any security.
Figures as of the close on Oct 30, 2026 unless a row says otherwise. Prices are split adjusted; returns include dividends reinvested. Data may be delayed. See the disclaimer and how TrendArc works.