Gibraltar Industries Inc (ROCK) financials
Gibraltar Industries revenue and earnings by year
Gibraltar Industries's revenue was $1.14 billion in the fiscal year to December 31, 2025, up 11.0% from the year before. Net income was -$44.4 million, -3.9% of revenue. Since the fiscal year to December 31, 2016, revenue has grown 1.3% a year on average.
Fiscal years, each labelled by the calendar year it ended in.
Income statement, the last 10 fiscal years
| Fiscal year to | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.14 | 1.02 | 1.05 | 1.39 | 1.34 | 1.03 | 0.90 | 0.84 | 0.99 | 1.01 |
| Revenue growth | 11.0% | -2.3% | -24.7% | 3.7% | 29.8% | 15.0% | 7.3% | -15.2% | -2.1% | — |
| Gross profit | 0.31 | 0.30 | 0.28 | 0.32 | 0.29 | 0.26 | 0.22 | 0.21 | 0.24 | 0.24 |
| Gross margin | 26.9% | 29.5% | 26.9% | 22.9% | 21.6% | 24.8% | 24.5% | 25.2% | 24.0% | 24.3% |
| Operating income | 0.12 | 0.14 | 0.12 | 0.13 | 0.10 | 0.11 | 0.08 | 0.08 | 0.09 | 0.06 |
| Operating margin | 10.8% | 13.6% | 11.5% | 9.4% | 7.2% | 10.4% | 9.0% | 9.7% | 9.3% | 6.4% |
| Net income | -0.04 | 0.14 | 0.11 | 0.08 | 0.08 | 0.06 | 0.07 | 0.06 | 0.06 | 0.03 |
| Net margin | -3.9% | 13.4% | 10.6% | 5.9% | 5.6% | 6.3% | 7.2% | 7.6% | 6.3% | 3.3% |
| Diluted EPS | -$1.48 | $4.46 | $3.59 | $2.56 | $2.29 | $1.96 | $1.99 | $1.96 | $1.94 | $1.05 |
| Free cash flow | 0.12 | 0.16 | 0.21 | 0.08 | 0.01 | 0.08 | 0.12 | 0.09 | 0.07 | 0.11 |
Diluted EPS is stated in today's shares (adjusted for every split since). Quarterly statements and the income statement as a flow chart are in the app: open ROCK in Markets.
See also: ROCK valuation and P/E history · ROCK returns
No forecast, no recommendation. This page describes Gibraltar Industries Inc from published data; it is not advice to buy, sell or hold any security.
Figures as of the close on Oct 30, 2026 unless a row says otherwise. Prices are split adjusted; returns include dividends reinvested. Data may be delayed. See the disclaimer and how TrendArc works.