Nathans Famous Inc (NATH) returns
Nathans Famous returns over 10 years
$1,000 invested in Nathans Famous ten years ago was worth $2,596 at the close on October 26, 2026, with dividends reinvested: an average return of 10.0% a year. The same $1,000 in the S&P 500 (SPY) became $4,166.
Total return by period
| Period | Total return | A year, on average | $1,000 became | S&P 500 (SPY) |
|---|---|---|---|---|
| 1 month | +0.5% | — | $1,005 | -0.9% |
| 3 months | +3.9% | — | $1,039 | +2.1% |
| Year to date | +10.1% | — | $1,101 | +11.7% |
| 1 year | -1.5% | — | $984.88 | +12.4% |
| 3 years | +76.1% | +20.8% | $1,761 | +88.5% |
| 5 years | +91.3% | +13.8% | $1,913 | +76.0% |
| 10 years | +159.6% | +10.0% | $2,596 | +316.6% |
Nathans Famous return by calendar year
| Year | NATH | S&P 500 (SPY) | Difference |
|---|---|---|---|
| 2026 to date | +10.1% | +11.7% | -1.5% |
| 2025 | +24.7% | +17.7% | +7.0% |
| 2024 | +3.5% | +24.9% | -21.4% |
| 2023 | +19.2% | +26.2% | -7.0% |
| 2022 | +18.7% | -18.2% | +36.8% |
| 2021 | +8.0% | +28.7% | -20.7% |
| 2020 | -20.2% | +18.4% | -38.6% |
| 2019 | +8.7% | +31.2% | -22.6% |
| 2018 | -11.2% | -4.6% | -6.6% |
| 2017 | +23.8% | +21.7% | +2.1% |
| 2016 | +25.9% | +12.0% | +13.9% |
Past returns do not predict future returns. Returns are computed from our daily closes, adjusted for splits and with dividends reinvested on their ex-dates; taxes and trading costs are left out.
See also: NATH financials · NATH valuation
No forecast, no recommendation. This page describes Nathans Famous Inc from published data; it is not advice to buy, sell or hold any security.
Figures as of the close on Oct 30, 2026 unless a row says otherwise. Prices are split adjusted; returns include dividends reinvested. Data may be delayed. See the disclaimer and how TrendArc works.