Mueller Water Products Inc Series (MWA) financials
Mueller Water Products Inc Series revenue and earnings by year
Mueller Water Products Inc Series's revenue was $1.43 billion in the fiscal year to September 30, 2025, up 8.7% from the year before. Net income was $192 million, 13.4% of revenue. Since the fiscal year to September 30, 2016, revenue has grown 6.7% a year on average.
Fiscal years, each labelled by the calendar year it ended in.
Income statement, the last 10 fiscal years
| Fiscal year to | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.43 | 1.31 | 1.28 | 1.25 | 1.11 | 0.96 | 0.97 | 0.92 | 0.83 | 0.80 |
| Revenue growth | 8.7% | 3.1% | 2.3% | 12.3% | 15.2% | -0.4% | 5.7% | 10.9% | 3.2% | — |
| Gross profit | 0.52 | 0.46 | 0.38 | 0.36 | 0.36 | 0.33 | 0.32 | 0.29 | 0.27 | 0.27 |
| Gross margin | 36.1% | 34.9% | 29.7% | 29.2% | 32.3% | 34.0% | 33.2% | 31.6% | 32.4% | 33.6% |
| Operating income | 0.26 | 0.18 | 0.13 | 0.11 | 0.13 | 0.12 | 0.12 | 0.12 | 0.10 | 0.11 |
| Operating margin | 18.2% | 13.7% | 10.0% | 8.9% | 11.9% | 12.1% | 12.8% | 13.3% | 12.4% | 14.0% |
| Net income | 0.19 | 0.12 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.11 | 0.12 | 0.06 |
| Net margin | 13.4% | 8.8% | 6.7% | 6.1% | 6.3% | 7.5% | 6.6% | 11.5% | 14.9% | 8.0% |
| Diluted EPS | $1.22 | $0.74 | $0.55 | $0.48 | $0.44 | $0.45 | $0.40 | $0.66 | $0.76 | $0.39 |
| Free cash flow | 0.17 | 0.19 | 0.07 | -0.00 | 0.09 | 0.07 | 0.01 | 0.09 | 0.02 | 0.08 |
Diluted EPS is stated in today's shares (adjusted for every split since). Quarterly statements and the income statement as a flow chart are in the app: open MWA in Markets.
How Mueller Water Products Inc Series makes money
Revenue by segment in the quarter to June 30, 2026, as the company reports it.
| Segment | Revenue | Share |
|---|---|---|
| Water Flow Solutions | $215M | 54.4% |
| Water Management Solutions | $181M | 45.6% |
See also: MWA valuation and P/E history · MWA returns
No forecast, no recommendation. This page describes Mueller Water Products Inc Series from published data; it is not advice to buy, sell or hold any security.
Figures as of the close on Oct 30, 2026 unless a row says otherwise. Prices are split adjusted; returns include dividends reinvested. Data may be delayed. See the disclaimer and how TrendArc works.