Academy Sports And Outdoors Inc (ASO) financials
Academy Sports And Outdoors revenue and earnings by year
Academy Sports And Outdoors's revenue was $6.05 billion in the fiscal year to January 31, 2026, up 2.0% from the year before. Net income was $377 million, 6.2% of revenue. Since the fiscal year to February 3, 2018, revenue has grown 2.9% a year on average.
Fiscal years, each labelled by the calendar year it ended in.
Income statement, the last 9 fiscal years
| Fiscal year to | Jan 2026 | Feb 2025 | Feb 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Feb 2020 | Feb 2019 | Feb 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6.05 | 5.93 | 6.16 | 6.40 | 6.77 | 5.69 | 4.83 | 4.78 | 4.84 |
| Revenue growth | 2.0% | -3.7% | -3.7% | -5.6% | 19.1% | 17.8% | 1.0% | -1.1% | — |
| Gross profit | 2.11 | 2.01 | 2.11 | 2.21 | 2.35 | 1.73 | 1.43 | 1.37 | 1.40 |
| Gross margin | 34.8% | 33.9% | 34.3% | 34.6% | 34.7% | 30.5% | 29.6% | 28.6% | 28.9% |
| Operating income | 0.51 | 0.54 | 0.68 | 0.85 | 0.91 | 0.42 | 0.18 | 0.13 | 0.16 |
| Operating margin | 8.5% | 9.1% | 11.0% | 13.2% | 13.4% | 7.4% | 3.7% | 2.7% | 3.3% |
| Net income | 0.38 | 0.42 | 0.52 | 0.63 | 0.67 | 0.31 | 0.12 | 0.02 | 0.06 |
| Net margin | 6.2% | 7.1% | 8.4% | 9.8% | 9.9% | 5.4% | 2.5% | 0.4% | 1.2% |
| Diluted EPS | $5.54 | $5.77 | $6.72 | $7.50 | $7.12 | $3.82 | $1.61 | — | — |
| Free cash flow | 0.26 | 0.34 | 0.33 | 0.44 | 0.60 | 0.97 | 0.20 | 0.10 | -0.03 |
Diluted EPS is stated in today's shares (adjusted for every split since). Quarterly statements and the income statement as a flow chart are in the app: open ASO in Markets.
How Academy Sports And Outdoors makes money
Revenue by segment in the quarter to August 1, 2026, as the company reports it.
| Segment | Revenue | Share |
|---|---|---|
| Outdoors | $469M | 28.4% |
| Apparel | $452M | 27.4% |
| Sports & Recreation | $393M | 23.9% |
| Footwear | $320M | 19.4% |
| Product & Service Other | $13.7M | 0.8% |
See also: ASO valuation and P/E history · ASO returns
No forecast, no recommendation. This page describes Academy Sports And Outdoors Inc from published data; it is not advice to buy, sell or hold any security.
Figures as of the close on Oct 30, 2026 unless a row says otherwise. Prices are split adjusted; returns include dividends reinvested. Data may be delayed. See the disclaimer and how TrendArc works.