WTI crude oil price
Latest reading
WTI crude oil closed at $103.37 on October 27, 2026, up 66.4% from a year earlier.
$0.00$50.00$100.00
2020202220242026
Recent readings
| Date | WTI crude oil |
|---|---|
| Oct 27, 2026 | $103.37 |
| Oct 26, 2026 | $105.25 |
| Oct 23, 2026 | $109.72 |
| Oct 22, 2026 | $104.27 |
| Oct 21, 2026 | $103.95 |
| Oct 20, 2026 | $107.89 |
| Oct 19, 2026 | $110.01 |
| Oct 16, 2026 | $108.21 |
| Oct 15, 2026 | $104.71 |
| Oct 14, 2026 | $96.34 |
| Oct 13, 2026 | $95.39 |
| Oct 12, 2026 | $94.99 |
By year
| Year | Reading | Of |
|---|---|---|
| 2026 | $103.37 | Oct 27, 2026 |
| 2025 | $57.26 | Dec 31, 2025 |
| 2024 | $72.44 | Dec 31, 2024 |
| 2023 | $71.89 | Dec 29, 2023 |
| 2022 | $80.16 | Dec 30, 2022 |
| 2021 | $75.33 | Dec 31, 2021 |
| 2020 | $48.35 | Dec 31, 2020 |
| 2019 | $61.14 | Dec 31, 2019 |
What it measures
The daily spot price of West Texas Intermediate crude oil, the main US benchmark, in dollars per barrel.
Source: US Energy Information Administration, West Texas Intermediate spot price at Cushing, Oklahoma (series RWTC).
More macro series
No forecast, no recommendation. This page shows a published economic series and its history; it is not advice. Readings as of Oct 27, 2026; data may be revised by its publisher.