Regional Banks stocks
6 US-listed companies in regional banks, part of the Financials sector, with a combined market value of $187 billion at the close on Oct 30, 2026. Their median P/E is 12.6 and their median one-year return +24.9%.
Regional Banks stocks, largest first
| Company | Price | 1 year | Market value | P/E |
|---|---|---|---|---|
| Fifth Third BancorpFITB | $53.87 | +32.6% | $48.8B | 18.5 |
| M&T BankMTB | $220.72 | +24.2% | $32.3B | 11.7 |
| Huntington BancsharesHBAN | $15.78 | +7.0% | $31.9B | 13.0 |
| Citizens Financial GroupCFG | $63.81 | +29.8% | $26.9B | 12.9 |
| Regions FinancialRF | $28.57 | +22.8% | $24.4B | 11.6 |
| KeyCorpKEY | $21.12 | +25.6% | $22.9B | 12.3 |
No forecast, no recommendation. A list of companies by industry is not advice to buy, sell or hold any of them.