Industrial Machinery & Supplies & Components stocks

14 US-listed companies in industrial machinery & supplies & components, part of the Industrials sector, with a combined market value of $489 billion at the close on Oct 30, 2026. Their median P/E is 24.8 and their median one-year return +16.8%.

Industrial Machinery & Supplies & Components stocks, largest first

At the close on Oct 30, 2026. The one-year return includes dividends reinvested.
Company Price 1 year Market value P/E
Parker HannifinPH $899.82 +17.2% $113B 31.6
Illinois Tool WorksITW $278.55 +17.3% $79.3B 24.8
W. W. GraingerGWW $1,359 +43.3% $64.2B 34.7
Ingersoll RandIR $80.05 +1.8% $31.3B 22.6
Otis WorldwideOTIS $75.75 -16.3% $28.8B 18.8
DoverDOV $207.74 +16.5% $28.0B 24.2
HubbellHUBB $422.44 -9.0% $22.3B 24.8
XylemXYL $92.40 -38.2% $21.6B 20.4
FortiveFTV $65.23 +27.8% $19.7B 31.1
Snap-onSNA $355.66 +7.8% $18.4B 18.5
NordsonNDSN $322.67 +40.9% $18.0B 32.7
IDEXIEX $233.84 +39.2% $17.2B 32.5
Stanley Black & DeckerSWK $103.44 +57.3% $16.1B 25.2
PentairPNR $66.26 -37.2% $10.6B 17.6

No forecast, no recommendation. A list of companies by industry is not advice to buy, sell or hold any of them.