Application Software stocks

20 US-listed companies in application software, part of the Information Technology sector, with a combined market value of $1.53 trillion at the close on Oct 30, 2026. Their median P/E is 40.0 and their median one-year return -10.3%.

Application Software stocks, largest first

At the close on Oct 30, 2026. The one-year return includes dividends reinvested.
Company Price 1 year Market value P/E
Palantir TechnologiesPLTR $184.11 -5.4% $441B 157.4
SalesforceCRM $229.17 -9.9% $188B 20.9
SnowflakeSNOW $306.08 +12.9% $106B —
AdobeADBE $250.23 -26.2% $99.5B 14.0
IntuitINTU $341.09 -47.3% $93.3B 20.7
Cadence Design SystemsCDNS $327.89 -2.4% $90.3B 65.2
SynopsysSNPS $467.61 +5.6% $89.5B 81.9
DatadogDDOG $235.27 +49.8% $83.7B 470.5
AppLovinAPP $228.50 -63.2% $76.8B 17.6
AutodeskADSK $249.61 -17.0% $52.7B 32.3
WorkdayWDAY $197.82 -15.1% $48.9B 40.0
MicroStrategyMSTR $130.51 -48.7% $45.7B —
MongoDBMDB $352.96 +1.6% $28.4B 490.2
PTCPTC $195.54 -0.9% $22.6B 19.0
Fair IsaacFICO $711.23 -55.1% $16.5B 20.6
Tyler TechnologiesTYL $394.30 -17.5% $16.1B 49.7
TrimbleTRMB $64.94 -17.7% $15.1B —
Descartes Systems GroupDSGX $90.62 +1.3% $7.78B 42.4
SezzleSEZL $134.85 +107.2% $4.54B 29.4
AgilysysAGYS $115.80 -10.7% $3.27B 73.8

No forecast, no recommendation. A list of companies by industry is not advice to buy, sell or hold any of them.